<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Skooge</title>
	<atom:link href="http://skooge.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://skooge.com</link>
	<description>Web development solutions</description>
	<lastBuildDate>Sat, 17 Dec 2011 01:45:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>New 2012 Workshop and Internship Microsites for the MKPDC</title>
		<link>http://skooge.com/2011/12/new-2012-workshop-and-internship-microsites-for-the-mkpdc/</link>
		<comments>http://skooge.com/2011/12/new-2012-workshop-and-internship-microsites-for-the-mkpdc/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 04:04:38 +0000</pubDate>
		<dc:creator>Skooge</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://skooge.com/?p=71</guid>
		<description><![CDATA[We have recently released the 2012 versions of two microsites for the Vanderbilt Mouse Kidney Physiology Disease Center.  Both microsites are being used to communicate a medical student internship as well as a more general workshop. The workshop microsite is available at http://www.mc.vanderbilt.edu/mkpdc/events/2012/workshop/. The internship microsite is available at http://www.mc.vanderbilt.edu/mkpdc/events/2012/internship/.]]></description>
			<content:encoded><![CDATA[<p>We have recently released the 2012 versions of two microsites for the Vanderbilt Mouse Kidney Physiology Disease Center.  Both microsites are being used to communicate a medical student internship as well as a more general workshop.</p>
<p>The workshop microsite is available at <a href="http://www.mc.vanderbilt.edu/mkpdc/events/2012/workshop/">http://www.mc.vanderbilt.edu/mkpdc/events/2012/workshop/</a>.</p>
<p>The internship microsite is available at <a href="http://www.mc.vanderbilt.edu/mkpdc/events/2012/internship/">http://www.mc.vanderbilt.edu/mkpdc/events/2012/internship/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://skooge.com/2011/12/new-2012-workshop-and-internship-microsites-for-the-mkpdc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preview of the new Vanderbilt Center for Matrix Biology website</title>
		<link>http://skooge.com/2011/10/test/</link>
		<comments>http://skooge.com/2011/10/test/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 20:51:26 +0000</pubDate>
		<dc:creator>Skooge</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[content management]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://skooge.com/?p=20</guid>
		<description><![CDATA[Skooge has been working with faculty and staff from Vanderbilt&#8217;s Center for Matrix Biology to 1) provide a fresh face to their web presence and 2) update their content management tools. The current site is available at http://www.mc.vanderbilt.edu/cmb/.]]></description>
			<content:encoded><![CDATA[<p>Skooge has been working with faculty and staff from Vanderbilt&#8217;s Center for Matrix Biology to 1) provide a fresh face to their web presence and 2) update their content management tools.</p>
<p>The current site is available at <a href="http://www.mc.vanderbilt.edu/cmb/">http://www.mc.vanderbilt.edu/cmb/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://skooge.com/2011/10/test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome</title>
		<link>http://skooge.com/2011/10/welcome/</link>
		<comments>http://skooge.com/2011/10/welcome/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 17:06:05 +0000</pubDate>
		<dc:creator>Skooge</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://skooge.com/?p=1</guid>
		<description><![CDATA[We are a web and media design studio. We build clean, unique and usable websites and applications, with a focus on balancing functionality, aesthetic appeal and our clients&#8217; goals.]]></description>
			<content:encoded><![CDATA[<p>We are a web and media design studio. We build clean, unique and usable websites and applications, with a focus on balancing functionality, aesthetic appeal and our clients&#8217; goals.</p>
]]></content:encoded>
			<wfw:commentRss>http://skooge.com/2011/10/welcome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A workshop micro-site for the Vanderbilt MKPDC</title>
		<link>http://skooge.com/2011/08/a-workshop-micro-site-for-the-vanderbilt-mkpdc/</link>
		<comments>http://skooge.com/2011/08/a-workshop-micro-site-for-the-vanderbilt-mkpdc/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 18:16:40 +0000</pubDate>
		<dc:creator>Skooge</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://skooge.com/?p=61</guid>
		<description><![CDATA[The Vanderbilt Mouse Kidney Physiology Disease Center is hosting two major events per year. The first is a workshop &#8211; a hands on, practical training course that is designed to train renal fellows, post-docs, graduate students and technicians in the practice of handling, phenotyping and performing commonly used and important mouse renal kidney injury models. [...]]]></description>
			<content:encoded><![CDATA[<p>The Vanderbilt Mouse Kidney Physiology Disease Center is hosting two major events per year. The first is a workshop &#8211; a hands on, practical training course that is designed to train renal fellows, post-docs, graduate students and technicians in the practice of handling, phenotyping and performing commonly used and important mouse renal kidney injury models.</p>
<p>We worked with the MKPDC to put in place a micro-site that would provide easy access to course, registration, travel and contact information for potential attendees.</p>
]]></content:encoded>
			<wfw:commentRss>http://skooge.com/2011/08/a-workshop-micro-site-for-the-vanderbilt-mkpdc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

